| Sl.No | Members Name | Details |
|---|---|---|
| 1 | Thekkiniyath Thomas Babu | view profile |
| 2 | Thanisserikkaran Lonappan Poulose | view profile |
| 3 | Kattukkaran varith Raphel | view profile |
| 4 | Kombarakkaran Mary Paul | view profile |
| 5 | Nedumbakkaran Varghese | view profile |
| 6 | Thanisserikkaran Cathreena Kunjuvarith | view profile |
| 7 | Kizhakkepeedika Jose Geo | view profile |
| 8 | Thanisserikkaran Kunjuvrith Steephan | view profile |
| 9 | Parammal Varith Sholy | view profile |
| 10 | Pegiparambil Jose | view profile |
| 11 | Pellissery Thomas | view profile |
| 12 | Neyyan Eliakutty Varghese | view profile |
| 13 | Mambilly Vargheese | view profile |
| 14 | Thattil George Jose | view profile |
| 15 | Malieckal Joseph | view profile |
| 16 | Palamattath Thengil Francis | view profile |
| 17 | Parambi Sensilavos Varghese | view profile |
| 18 | Patteri Paul | view profile |
| 19 | Thattil Pouly Rappai | view profile |
| 20 | Kuttikkadan Varith Paul | view profile |
| 21 | Vellanikkaran Ittimathew | view profile |
| 22 | Vellanikkaran Ittimathew Ebin | view profile |
| 23 | Murigathuparmbil Kochuthresia John | view profile |
| 24 | Thattilmandi Paul | view profile |
| 25 | Kolamkanny Cicily Jose | view profile |
| 26 | Nedumbakkaran Xavior Vincent | view profile |
| 27 | Karathrakkaran George | view profile |
| 28 | Pokkath Vincent | view profile |
| 29 | Achady Antony | view profile |
| 30 | Murigathuparmbil Varghese | view profile |
| 31 | Pokkath George | view profile |
| 32 | Vallivattathukkaran Jose | view profile |
| 33 | Murigathuparambil Davis | view profile |
| 34 | Kolapran Geroge Saji | view profile |
| 35 | Malieckal Vincent | view profile |
| 36 | Akkarakkaran Joseph Annie | view profile |
| 37 | Pallippatt Joy | view profile |
| 38 | Pallippatt Vincent | view profile |
| 39 | Vadakkan Baby | view profile |
| 40 | Pokkath Francis | view profile |
| 41 | Kannookkadan Anthony Sanal | view profile |
| 42 | Ayinickal Joseph Shajy | view profile |
| 43 | Kulangara Ouseph Jomon | view profile |
| 44 | Merijose Thekkiniyath | view profile |
| 45 | Murigathuparmbil Joy | view profile |
| 46 | Pallippatt Pouly Rappai | view profile |
| 47 | Thozhuthumparmbil Amminikutty JOhny | view profile |
| 48 | Thozhuthumparmbil Joseph | view profile |
| 49 | Akkarakkaran chakkunny Aji | view profile |
| 50 | Thekketha Varith Innasent | view profile |
| 51 | Murigathuparmbil Rosily Varghese | view profile |
| 52 | Mangalathupambil Jose | view profile |
| 53 | Pottayckal Philomina Domini | view profile |
| 54 | Eluvathingal Jacob | view profile |
| 55 | Murigathumpambil Mathu | view profile |
| 56 | Kolayadan Paulson | view profile |
| 57 | Thruppukkara Varghese Manoj | view profile |
| 58 | Akkarakkaran Thomas | view profile |
| 59 | Tharayil Chakku James | view profile |
| 60 | Koriyan Joseph | view profile |
| 61 | MUrigathuparmbil Jojo | view profile |
| 62 | Kottoly Ouseph | view profile |
| 63 | Parambi Vincent | view profile |
| 64 | Chazhoor Chandi Sebastian | view profile |
| 65 | Chottupuzhakkaran Joseph Antu | view profile |
| 66 | Akkarakkaran Joy | view profile |
| 67 | Akkrakkaran Jose | view profile |
| 68 | Pallippattu Antu | view profile |
| 69 | Kizhakkepeediaka Paul | view profile |
| 70 | Thttan Devassikutty | view profile |
| 71 | Mambilly Rosi Chacko | view profile |
| 72 | Murigathuparmbil Piearson | view profile |
കത്തീഡ്രൽ KCYM ന്റെ ആഭിമുഖ്യത്തിൽ നവംബ
കത്തീഡ്രൽ ഇടവകയിലെ സോഷ്യൽ ആക്ഷന്റെ അ
2020-21 വർഷത്തിലെ മതബോധന അദ്ധ്യാനവർഷം ബഹ